Overview of released suites
suite | all source packages | reproducible packages | unreproducible packages | packages failing to build | packages timing out | packages in depwait state | not for this architecture | blacklisted |
---|---|---|---|---|---|---|---|---|
bookworm/amd64 | 34297 | 33229 / 96.9% | 694 / 2.0% | 260 / 0.8% | 21 / 0.1% | 0 / 0.0% | 59 / 0.2% | 34 / 0.1% |
bookworm/arm64 | 34297 | 33083 / 96.5% | 609 / 1.8% | 259 / 0.8% | 27 / 0.1% | 54 / 0.2% | 230 / 0.7% | 35 / 0.1% |
bookworm/armhf | 34297 | 32263 / 94.1% | 822 / 2.4% | 486 / 1.4% | 46 / 0.1% | 285 / 0.8% | 330 / 1.0% | 65 / 0.2% |
bookworm/i386 | 34297 | 32480 / 94.7% | 953 / 2.8% | 403 / 1.2% | 14 / 0.0% | 224 / 0.7% | 186 / 0.5% | 37 / 0.1% |
Oldest build result in bookworm: 607 days for amd64, 613 days for arm64, 591 days for armhf and 609 days for i386 .
suite | all source packages | reproducible packages | unreproducible packages | packages failing to build | packages timing out | packages in depwait state | not for this architecture | blacklisted |
---|---|---|---|---|---|---|---|---|
bullseye/amd64 | 30855 | 29573 / 95.8% | 844 / 2.7% | 318 / 1.0% | 18 / 0.1% | 0 / 0.0% | 64 / 0.2% | 38 / 0.1% |
bullseye/arm64 | 30855 | 29459 / 95.5% | 755 / 2.4% | 323 / 1.0% | 12 / 0.0% | 37 / 0.1% | 230 / 0.7% | 39 / 0.1% |
bullseye/armhf | 30855 | 28923 / 93.7% | 888 / 2.9% | 482 / 1.6% | 52 / 0.2% | 161 / 0.5% | 275 / 0.9% | 74 / 0.2% |
bullseye/i386 | 30855 | 29173 / 94.5% | 941 / 3.0% | 443 / 1.4% | 29 / 0.1% | 104 / 0.3% | 124 / 0.4% | 41 / 0.1% |
Oldest build result in bullseye: 1252 days for amd64, 1253 days for arm64, 1249 days for armhf and 1305 days for i386 .
suite | all source packages | reproducible packages | unreproducible packages | packages failing to build | packages timing out | packages in depwait state | not for this architecture | blacklisted |
---|---|---|---|---|---|---|---|---|
buster/amd64 | 28398 | 26643 / 93.8% | 1390 / 4.9% | 229 / 0.8% | 11 / 0.0% | 25 / 0.1% | 70 / 0.2% | 30 / 0.1% |
buster/arm64 | 28398 | 26484 / 93.3% | 1328 / 4.7% | 201 / 0.7% | 9 / 0.0% | 83 / 0.3% | 262 / 0.9% | 31 / 0.1% |
buster/armhf | 28398 | 26117 / 92.0% | 1557 / 5.5% | 251 / 0.9% | 12 / 0.0% | 120 / 0.4% | 279 / 1.0% | 62 / 0.2% |
buster/i386 | 28398 | 26219 / 92.3% | 1715 / 6.0% | 227 / 0.8% | 9 / 0.0% | 85 / 0.3% | 113 / 0.4% | 30 / 0.1% |
buster has been archived .
suite | all source packages | reproducible packages | unreproducible packages | packages failing to build | packages timing out | packages in depwait state | not for this architecture | blacklisted |
---|---|---|---|---|---|---|---|---|
stretch/amd64 | 24719 | 23040 / 93.2% | 1514 / 6.1% | 85 / 0.3% | 22 / 0.1% | 1 / 0.0% | 56 / 0.2% | 1 / 0.0% |
stretch/arm64 | 24719 | 22819 / 92.3% | 1292 / 5.2% | 277 / 1.1% | 10 / 0.0% | 80 / 0.3% | 239 / 1.0% | 2 / 0.0% |
stretch/armhf | 24719 | 22108 / 89.4% | 2026 / 8.2% | 193 / 0.8% | 26 / 0.1% | 119 / 0.5% | 231 / 0.9% | 16 / 0.1% |
stretch/i386 | 24719 | 22488 / 91.0% | 1985 / 8.0% | 130 / 0.5% | 7 / 0.0% | 32 / 0.1% | 76 / 0.3% | 1 / 0.0% |
stretch has been archived .