Offset 1, 20 lines modified | Offset 1, 20 lines modified | ||
1 | HEADERIMMUTABLE:·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·✂ | 1 | HEADERIMMUTABLE:·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·✂ |
2 | HEADERI18NTABLE:· | 2 | HEADERI18NTABLE:· |
3 | ·-·C | 3 | ·-·C |
4 | SIGSIZE:·1304514 | 4 | SIGSIZE:·1304514 |
5 |
SIGMD5:· |
5 | SIGMD5:·db291ab1ff0c14944dbd18cc92d1d9d6 |
6 |
SHA1HEADER:· |
6 | SHA1HEADER:·fbc6409c84fb77d21d55c90301bb08f0a2263a24 |
7 | NAME:·gchempaint | 7 | NAME:·gchempaint |
8 | VERSION:·0.14.10 | 8 | VERSION:·0.14.10 |
9 | RELEASE:·9.fc23 | 9 | RELEASE:·9.fc23 |
10 | SUMMARY:·2D·chemical·structure·editor | 10 | SUMMARY:·2D·chemical·structure·editor |
11 | DESCRIPTION:·This·package·contains·GChemPaint,·a·2D·chemical·structure·editor·that·is·part·of | 11 | DESCRIPTION:·This·package·contains·GChemPaint,·a·2D·chemical·structure·editor·that·is·part·of |
12 | the·GNOME·Chemistry·Utils. | 12 | the·GNOME·Chemistry·Utils. |
13 |
BUILDTIME:·145706 |
13 | BUILDTIME:·1457068205 |
14 | BUILDHOST:·profitbricks-build3-amd64 | 14 | BUILDHOST:·profitbricks-build3-amd64 |
15 | SIZE:·1541251 | 15 | SIZE:·1541251 |
16 | LICENSE:·GPLv3+·and·GPLv2+ | 16 | LICENSE:·GPLv3+·and·GPLv2+ |
17 | GROUP:·Unspecified | 17 | GROUP:·Unspecified |
18 | URL:·http://www.nongnu.org/gchemutils/ | 18 | URL:·http://www.nongnu.org/gchemutils/ |
19 | OS:·linux | 19 | OS:·linux |
20 | ARCH:·x86_64 | 20 | ARCH:·x86_64 |
Offset 29, 15 lines modified | Offset 29, 15 lines modified | ||
29 | FILESIZES:· | 29 | FILESIZES:· |
30 | ·-·15·-·24080·-·1070·-·1332·-·11577·-·854·-·4096·-·4096·-·4096·-·6103·-·26637·-·8680·-·16681·-·6522·-·3069·-·21007·-·588·-·25100·-·706·-·23868·-·486·-·27691·-·897·-·377·-·86357·-·2719·-·23329·-·1080·-·22440·-·21894·-·967·-·2162·-·791·-·447·-·694·-·16882·-·591·-·567·-·43069·-·13975·-·19957·-·1249·-·13187·-·924·-·2362·-·2155·-·2174·-·602·-·2776·-·6414·-·2455·-·42147·-·26505·-·32832·-·11173·-·9744·-·43411·-·1129·-·14166·-·1444·-·28996·-·868·-·46478·-·17561·-·14357·-·50903·-·57927·-·75462·-·43705·-·59850·-·73226·-·26893·-·33127·-·412·-·2463·-·5461·-·2327·-·4293·-·2237·-·17573·-·812·-·4488·-·9269·-·3403·-·4431·-·2022·-·584·-·631·-·1097·-·22321·-·40108·-·574·-·21164·-·130194·-·4035·-·23869·-·23869·-·1276·-·4096·-·890 | 30 | ·-·15·-·24080·-·1070·-·1332·-·11577·-·854·-·4096·-·4096·-·4096·-·6103·-·26637·-·8680·-·16681·-·6522·-·3069·-·21007·-·588·-·25100·-·706·-·23868·-·486·-·27691·-·897·-·377·-·86357·-·2719·-·23329·-·1080·-·22440·-·21894·-·967·-·2162·-·791·-·447·-·694·-·16882·-·591·-·567·-·43069·-·13975·-·19957·-·1249·-·13187·-·924·-·2362·-·2155·-·2174·-·602·-·2776·-·6414·-·2455·-·42147·-·26505·-·32832·-·11173·-·9744·-·43411·-·1129·-·14166·-·1444·-·28996·-·868·-·46478·-·17561·-·14357·-·50903·-·57927·-·75462·-·43705·-·59850·-·73226·-·26893·-·33127·-·412·-·2463·-·5461·-·2327·-·4293·-·2237·-·17573·-·812·-·4488·-·9269·-·3403·-·4431·-·2022·-·584·-·631·-·1097·-·22321·-·40108·-·574·-·21164·-·130194·-·4035·-·23869·-·23869·-·1276·-·4096·-·890 |
31 | FILEMODES:· | 31 | FILEMODES:· |
32 | ·-·41471·-·33261·-·33188·-·33188·-·33188·-·33188·-·16877·-·16877·-·16877·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·16877·-·33188 | 32 | ·-·41471·-·33261·-·33188·-·33188·-·33188·-·33188·-·16877·-·16877·-·16877·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·33188·-·16877·-·33188 |
33 | FILERDEVS:· | 33 | FILERDEVS:· |
34 | ·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0 | 34 | ·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0 |
35 | FILEMTIMES:· | 35 | FILEMTIMES:· |
36 |
·-·145706 |
36 | ·-·1457068173·-·1457068197·-·1457068140·-·1457068178·-·1457068161·-·1457068109·-·1457068176·-·1457068176·-·1457068177·-·1420991507·-·1420991506·-·1420991507·-·1420991507·-·1420991506·-·1420991506·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991506·-·1420991506·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991506·-·1420991506·-·1420991507·-·1420991507·-·1420991507·-·1420991506·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991506·-·1420991506·-·1420991507·-·1420991506·-·1420991506·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991507·-·1420991·✂ |
37 | FILEMD5S:· | 37 | FILEMD5S:· |
38 | ·-··-·2016c96484d9322ca2534fd814aa5c2d14e65d40cdc55bd74a664b807919a1c3·-·9d6979ec546faee7340de9bc1a4e0962a5523e5fc6dccbfb236bffe8b3a96721·-·650d1889dd56525ed496c444cc4449d6b203f9bdda8a7ce3596897b964190df4·-·100dcf5c7e292a52b2ef2f8bcd2cfef144b9613ee2b281023506104d7f39ffe5·-·fe8b868ca2b833d89587e9ea7db699766952b2ba22d73db6f6b195c84db684c9·-··-··-··-·9f4bece64e0dca08a3d560daeb9b5d1854be95b11b3714b6df010a7e2ce21935·-·0958a45e95d11474a10fefebd0048d0fa466b789773522d5c7e434681486f309·-·454a5dbaef26c1a2a20e51997e4a29ae7f164b6b07b30a1e0fdfa7bd2088d468·-·664b36df513c3f1e131ed2a943c4f041e27e6dde2c6a90f90c469ba5fa8fd2fd·-·e9e12e8e4bf77e519dc76335664105a8225d88db4cb0af10e00ba4d0a548e470·-·65b270b7b2b6fdbf2c07c9b1a552a5501a9449c1155833c00cd36c737deedcec·-·c8152e88713795c81da4a678b809c0d9dc1647b9d93bf778a0568c41503bcd69·-·79677faf3f4ee4074ec39f0242f95923b1c3e77aa8fee46742a5b62c387016d7·-·29672cf867fe8c0f4260ba404978cb2a8a825f9560c11b2ec8c66158b242dc53·-·938a18cd957af2b6b3507f6852f3d0f203d681a78962e83ea2ccd40a350506b9·-·7f88·✂ | 38 | ·-··-·2016c96484d9322ca2534fd814aa5c2d14e65d40cdc55bd74a664b807919a1c3·-·9d6979ec546faee7340de9bc1a4e0962a5523e5fc6dccbfb236bffe8b3a96721·-·650d1889dd56525ed496c444cc4449d6b203f9bdda8a7ce3596897b964190df4·-·100dcf5c7e292a52b2ef2f8bcd2cfef144b9613ee2b281023506104d7f39ffe5·-·fe8b868ca2b833d89587e9ea7db699766952b2ba22d73db6f6b195c84db684c9·-··-··-··-·9f4bece64e0dca08a3d560daeb9b5d1854be95b11b3714b6df010a7e2ce21935·-·0958a45e95d11474a10fefebd0048d0fa466b789773522d5c7e434681486f309·-·454a5dbaef26c1a2a20e51997e4a29ae7f164b6b07b30a1e0fdfa7bd2088d468·-·664b36df513c3f1e131ed2a943c4f041e27e6dde2c6a90f90c469ba5fa8fd2fd·-·e9e12e8e4bf77e519dc76335664105a8225d88db4cb0af10e00ba4d0a548e470·-·65b270b7b2b6fdbf2c07c9b1a552a5501a9449c1155833c00cd36c737deedcec·-·c8152e88713795c81da4a678b809c0d9dc1647b9d93bf778a0568c41503bcd69·-·79677faf3f4ee4074ec39f0242f95923b1c3e77aa8fee46742a5b62c387016d7·-·29672cf867fe8c0f4260ba404978cb2a8a825f9560c11b2ec8c66158b242dc53·-·938a18cd957af2b6b3507f6852f3d0f203d681a78962e83ea2ccd40a350506b9·-·7f88·✂ |
39 | FILELINKTOS:· | 39 | FILELINKTOS:· |
40 | ·-·gchempaint-0.14·-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-· | 40 | ·-·gchempaint-0.14·-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-··-· |
41 | FILEFLAGS:· | 41 | FILEFLAGS:· |
42 | ·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·2·-·0·-·0 | 42 | ·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·0·-·2·-·0·-·0 |
43 | FILEUSERNAME:· | 43 | FILEUSERNAME:· |
Offset 1, 16 lines modified | Offset 1, 16 lines modified | ||
1 |
lrwxrwxrwx···1········0········0·······15·2016-03-04·05:0 |
1 | lrwxrwxrwx···1········0········0·······15·2016-03-04·05:09:33.000000·./usr/bin/gchempaint·->·gchempaint-0.14 |
2 |
-rwxr-xr-x···1········0········0····24080·2016-03-04·05:0 |
2 | -rwxr-xr-x···1········0········0····24080·2016-03-04·05:09:57.000000·./usr/bin/gchempaint-0.14 |
3 |
-rw-r--r--···1········0········0·····1070·2016-03-04·05:0 |
3 | -rw-r--r--···1········0········0·····1070·2016-03-04·05:09:00.000000·./usr/share/appdata/gchempaint.appdata.xml |
4 |
-rw-r--r--···1········0········0·····1332·2016-03-04·05:0 |
4 | -rw-r--r--···1········0········0·····1332·2016-03-04·05:09:38.000000·./usr/share/applications/gchempaint.desktop |
5 |
-rw-r--r--···1········0········0····11577·2016-03-04·05:0 |
5 | -rw-r--r--···1········0········0····11577·2016-03-04·05:09:21.000000·./usr/share/glib-2.0/schemas/org.gnome.gchemutils.paint.gschema.xml |
6 |
-rw-r--r--···1········0········0······854·2016-03-04·05:0 |
6 | -rw-r--r--···1········0········0······854·2016-03-04·05:08:29.000000·./usr/share/glib-2.0/schemas/org.gnome.gchemutils.paint.plugins.arrows.gschema.xml |
7 |
drwxr-xr-x···1········0········0········0·2016-03-04·05:0 |
7 | drwxr-xr-x···1········0········0········0·2016-03-04·05:09:36.000000·./usr/share/gnome/help/gchempaint-0.14 |
8 |
drwxr-xr-x···1········0········0········0·2016-03-04·05:0 |
8 | drwxr-xr-x···1········0········0········0·2016-03-04·05:09:36.000000·./usr/share/gnome/help/gchempaint-0.14/C |
9 |
drwxr-xr-x···1········0········0········0·2016-03-04·05:0 |
9 | drwxr-xr-x···1········0········0········0·2016-03-04·05:09:37.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures |
10 | -rw-r--r--···1········0········0·····6103·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/Hposdlg.png | 10 | -rw-r--r--···1········0········0·····6103·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/Hposdlg.png |
11 | -rw-r--r--···1········0········0····26637·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-heads.png | 11 | -rw-r--r--···1········0········0····26637·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-heads.png |
12 | -rw-r--r--···1········0········0·····8680·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-object-dlg.png | 12 | -rw-r--r--···1········0········0·····8680·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-object-dlg.png |
13 | -rw-r--r--···1········0········0····16681·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-object1.png | 13 | -rw-r--r--···1········0········0····16681·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-object1.png |
14 | -rw-r--r--···1········0········0·····6522·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-object2.png | 14 | -rw-r--r--···1········0········0·····6522·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-object2.png |
15 | -rw-r--r--···1········0········0·····3069·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-object3.png | 15 | -rw-r--r--···1········0········0·····3069·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-object3.png |
16 | -rw-r--r--···1········0········0····21007·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-opts.png | 16 | -rw-r--r--···1········0········0····21007·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/arrow-opts.png |
Offset 92, 9 lines modified | Offset 92, 9 lines modified | ||
92 | -rw-r--r--···1········0········0······574·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/text.png | 92 | -rw-r--r--···1········0········0······574·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/text.png |
93 | -rw-r--r--···1········0········0····21164·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/toolbox.png | 93 | -rw-r--r--···1········0········0····21164·2015-01-11·15:51:47.000000·./usr/share/gnome/help/gchempaint-0.14/C/figures/toolbox.png |
94 | -rw-r--r--···1········0········0···130194·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/gchempaint-0.14.xml | 94 | -rw-r--r--···1········0········0···130194·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/gchempaint-0.14.xml |
95 | -rw-r--r--···1········0········0·····4035·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/legal.xml | 95 | -rw-r--r--···1········0········0·····4035·2015-01-11·15:51:46.000000·./usr/share/gnome/help/gchempaint-0.14/C/legal.xml |
96 | -rw-r--r--···1········0········0····23869·2015-01-11·15:41:00.000000·./usr/share/icons/hicolor/scalable/apps/gchempaint.svg | 96 | -rw-r--r--···1········0········0····23869·2015-01-11·15:41:00.000000·./usr/share/icons/hicolor/scalable/apps/gchempaint.svg |
97 | -rw-r--r--···1········0········0····23869·2015-01-11·15:41:00.000000·./usr/share/icons/hicolor/scalable/mimetypes/application-x-gchempaint.svg | 97 | -rw-r--r--···1········0········0····23869·2015-01-11·15:41:00.000000·./usr/share/icons/hicolor/scalable/mimetypes/application-x-gchempaint.svg |
98 | -rw-r--r--···1········0········0·····1276·2015-01-11·15:41:24.000000·./usr/share/man/man1/gchempaint.1.gz | 98 | -rw-r--r--···1········0········0·····1276·2015-01-11·15:41:24.000000·./usr/share/man/man1/gchempaint.1.gz |
99 |
drwxr-xr-x···1········0········0········0·2016-03-04·05:0 |
99 | drwxr-xr-x···1········0········0········0·2016-03-04·05:09:37.000000·./usr/share/omf/gchempaint-0.14 |
100 |
-rw-r--r--···1········0········0······890·2016-03-04·05:0 |
100 | -rw-r--r--···1········0········0······890·2016-03-04·05:09:17.000000·./usr/share/omf/gchempaint-0.14/gchempaint-0.14-C.omf |