build history of eckit on i386

build date version suite architecture result build duration node1 node2 job
2024-11-20 02:33:00 1.28.0-1 trixie i386 depwaitdepwait 46s infom08-i386 infom07-i386 i386_20/32492
2024-11-20 02:22:00 1.28.3-1 unstable i386 depwaitdepwait 1m 1s infom07-i386 infom08-i386 i386_19/30580
2024-11-17 02:47:00 1.28.0-1 trixie i386 depwaitdepwait 45s ionos6-i386 ionos12-i386 i386_6/44131
2024-11-17 01:28:00 1.28.3-1 unstable i386 depwaitdepwait 1m 10s ionos12-i386 ionos16-i386 i386_12/28878
2024-11-15 22:49:00 1.28.3-1 unstable i386 404404 ionos2-i386 ionos6-i386 i386_1/44195
2024-11-15 10:08:00 1.28.2-1 unstable i386 404404 infom07-i386 infom08-i386 i386_19/30361
2024-11-14 14:18:00 1.28.1-1 unstable i386 depwaitdepwait 54s ionos16-i386 ionos12-i386 i386_10/30731
2024-11-14 02:43:00 1.28.0-1 trixie i386 depwaitdepwait 55s ionos16-i386 ionos2-i386 i386_4/39182
2024-11-11 21:17:00 1.28.0-1 trixie i386 depwaitdepwait 1m 10s ionos12-i386 ionos6-i386 i386_5/37408
2024-11-11 21:00:00 1.28.1-1 unstable i386 depwaitdepwait 1m 7s ionos12-i386 ionos6-i386 i386_5/37384
2024-10-30 00:02:00 1.28.0-1 trixie i386 depwaitdepwait 1m 26s infom07-i386 infom08-i386 i386_19/28573
2024-10-29 13:25:00 1.28.1-1 unstable i386 depwaitdepwait 1m 2s infom07-i386 infom08-i386 i386_17/25963
2024-10-25 07:22:00 1.28.0-1 trixie i386 depwaitdepwait 1m 30s ionos6-i386 ionos2-i386 i386_2/41874
2024-10-24 14:13:00 1.28.1-1 unstable i386 depwaitdepwait 55s infom08-i386 infom07-i386 i386_16/44808
2024-10-23 03:14:00 1.28.0-1 trixie i386 depwaitdepwait 1m 7s infom07-i386 infom08-i386 i386_17/24392
2024-10-20 09:55:00 1.28.1-1 unstable i386 depwaitdepwait 1m 16s infom07-i386 infom08-i386 i386_17/23870
2024-10-19 10:50:00 1.28.1-1 unstable i386 404404 ionos12-i386 ionos16-i386 i386_12/25319
2024-10-19 01:37:00 1.28.0-1 trixie i386 depwaitdepwait 1m 2s ionos16-i386 ionos12-i386 i386_10/28010
2024-10-18 09:50:00 1.28.0-2 experimental i386 depwaitdepwait 1m 0s infom08-i386 infom07-i386 i386_18/26780
2024-10-16 06:35:00 1.28.0-1 unstable i386 depwaitdepwait 1m 55s ionos12-i386 ionos16-i386 i386_12/24999
2024-10-15 10:54:00 1.28.0-2 experimental i386 depwaitdepwait 1m 2s infom07-i386 infom08-i386 i386_13/45335
2024-10-13 07:51:00 1.28.0-1 trixie i386 depwaitdepwait 1m 5s ionos6-i386 ionos2-i386 i386_11/28347
2024-10-12 07:03:00 1.28.0-1 unstable i386 depwaitdepwait 1m 11s ionos2-i386 ionos6-i386 i386_1/40907
2024-10-10 20:58:00 1.28.0-1 trixie i386 depwaitdepwait 1m 28s ionos6-i386 ionos2-i386 i386_2/39690
2024-10-06 07:29:00 1.28.0-1 trixie i386 depwaitdepwait 47s infom08-i386 infom07-i386 i386_20/26395
2024-10-06 07:23:00 1.28.0-1 unstable i386 depwaitdepwait 52s ionos16-i386 ionos2-i386 i386_4/34040
2024-09-27 01:47:00 1.28.0-1 trixie i386 depwaitdepwait 1m 10s infom07-i386 infom08-i386 i386_17/20791
2024-09-25 01:19:00 1.27.0-1 trixie i386 depwaitdepwait 1m 28s ionos2-i386 ionos6-i386 i386_1/38967
2024-09-21 19:16:00 1.28.0-1 unstable i386 depwaitdepwait 54s infom08-i386 infom07-i386 i386_14/43419
2024-09-20 11:33:00 1.27.0-1 unstable i386 depwaitdepwait 1m 12s ionos16-i386 ionos2-i386 i386_4/32562
2024-09-19 09:14:00 1.27.0-1 trixie i386 depwaitdepwait 1m 3s ionos16-i386 ionos12-i386 i386_8/40705
2024-09-14 18:50:00 1.27.0-1 unstable i386 depwaitdepwait 1m 20s ionos2-i386 ionos6-i386 i386_9/24463
2024-09-14 14:31:00 1.27.0-1 trixie i386 depwaitdepwait 1m 51s ionos2-i386 ionos16-i386 i386_3/36199
2024-09-11 18:40:00 1.27.0-1 unstable i386 depwaitdepwait 1m 20s ionos2-i386 ionos6-i386 i386_1/37517
2024-09-11 00:17:00 1.27.0-1 trixie i386 depwaitdepwait 1m 3s ionos16-i386 ionos12-i386 i386_8/39182
2024-09-07 19:11:00 1.27.0-1 unstable i386 depwaitdepwait 1m 10s ionos12-i386 ionos6-i386 i386_5/30798
2024-09-07 07:34:00 1.27.0-1 trixie i386 depwaitdepwait 52s infom07-i386 infom08-i386 i386_17/17490
2024-09-05 08:26:00 1.27.0-1 unstable i386 depwaitdepwait 38s infom08-i386 infom07-i386 i386_20/21354
2024-09-04 18:41:00 1.27.0-1 trixie i386 depwaitdepwait 1m 4s ionos12-i386 ionos6-i386 i386_5/30292
2024-09-02 02:21:00 1.27.0-1 unstable i386 depwaitdepwait 1m 10s ionos12-i386 ionos6-i386 i386_5/29856
2024-09-01 18:59:00 1.27.0-1 trixie i386 depwaitdepwait 46s infom07-i386 infom08-i386 i386_13/37609
2024-08-30 02:30:00 1.27.0-1 trixie i386 depwaitdepwait 1m 12s ionos2-i386 ionos6-i386 i386_1/35798
2024-08-30 02:28:00 1.27.0-1 unstable i386 depwaitdepwait 1m 17s ionos12-i386 ionos16-i386 i386_12/18973
2024-08-28 00:40:00 1.27.0-1 unstable i386 depwaitdepwait 1m 4s ionos6-i386 ionos12-i386 i386_6/34053
2024-08-28 00:28:00 1.27.0-1 trixie i386 depwaitdepwait 1m 3s ionos12-i386 ionos6-i386 i386_5/29184
2024-08-25 08:15:00 1.27.0-1 trixie i386 depwaitdepwait 1m 7s ionos12-i386 ionos16-i386 i386_12/18400
2024-08-23 04:26:00 1.26.4-1 trixie i386 depwaitdepwait 1m 14s ionos12-i386 ionos6-i386 i386_5/28696
2024-08-22 11:36:00 1.27.0-1 unstable i386 depwaitdepwait 48s ionos16-i386 ionos12-i386 i386_8/36147
2024-08-16 02:25:00 1.26.4-1 trixie i386 depwaitdepwait 57s ionos16-i386 ionos2-i386 i386_4/28022
2024-08-16 02:22:00 1.26.4-1 unstable i386 depwaitdepwait 51s infom08-i386 infom07-i386 i386_18/16892
2024-08-10 11:34:00 1.26.4-1 trixie i386 depwaitdepwait 1m 5s ionos12-i386 ionos6-i386 i386_5/28180
2024-08-10 11:21:00 1.26.4-1 unstable i386 depwaitdepwait 1m 32s ionos12-i386 ionos16-i386 i386_7/34829
2024-08-05 10:38:00 1.26.4-1 trixie i386 depwaitdepwait 1m 6s infom07-i386 infom08-i386 i386_13/33972
2024-07-28 09:53:00 1.26.4-1 trixie i386 depwaitdepwait 1m 15s infom07-i386 infom08-i386 i386_15/30647
2024-07-21 12:04:00 1.26.3-1 trixie i386 depwaitdepwait 59s infom08-i386 infom07-i386 i386_16/31652
2024-07-20 18:02:00 1.26.4-1 unstable i386 depwaitdepwait 1m 1s infom08-i386 infom07-i386 i386_16/31540
2024-07-18 08:26:00 1.26.3-1 unstable i386 depwaitdepwait 1m 12s infom07-i386 infom08-i386 i386_17/11143
2024-07-16 03:01:00 1.26.3-1 trixie i386 depwaitdepwait 56s infom08-i386 infom07-i386 i386_14/31885
2024-07-09 14:23:00 1.26.3-1 unstable i386 depwaitdepwait 1m 2s infom07-i386 infom08-i386 i386_19/10701
2024-07-09 01:37:00 1.26.3-1 trixie i386 depwaitdepwait 1m 7s infom07-i386 infom08-i386 i386_13/29326
2024-07-04 20:23:00 1.26.3-1 trixie i386 depwaitdepwait 56s ionos16-i386 ionos2-i386 i386_4/25645
2024-07-04 20:15:00 1.26.3-1 unstable i386 depwaitdepwait 1m 11s ionos12-i386 ionos16-i386 i386_7/33171
2024-07-01 12:34:00 1.26.3-1 trixie i386 depwaitdepwait 1m 5s ionos12-i386 ionos6-i386 i386_5/27024
2024-06-30 20:38:00 1.26.3-1 unstable i386 depwaitdepwait 1m 6s infom07-i386 infom08-i386 i386_15/25685
2024-06-23 02:32:00 1.26.3-1 trixie i386 depwaitdepwait 59s infom08-i386 infom07-i386 i386_14/28545
2024-06-23 02:20:00 1.26.3-1 unstable i386 depwaitdepwait 51s ionos6-i386 ionos2-i386 i386_11/18248
2024-06-18 06:43:00 1.26.3-1 trixie i386 depwaitdepwait 44s infom08-i386 infom07-i386 i386_16/26390
2024-06-17 18:50:00 1.26.3-1 unstable i386 depwaitdepwait 47s ionos6-i386 ionos12-i386 i386_6/29919
2024-06-13 23:29:00 1.26.2-1 trixie i386 depwaitdepwait 1m 5s infom07-i386 infom08-i386 i386_13/25991
2024-06-13 18:18:00 1.26.3-1 unstable i386 depwaitdepwait 47s infom08-i386 infom07-i386 i386_18/7462
2024-06-10 19:06:00 1.26.2-1 trixie i386 depwaitdepwait 1m 8s ionos16-i386 ionos12-i386 i386_10/15773
2024-06-10 19:01:00 1.26.2-1 unstable i386 depwaitdepwait 1m 19s ionos12-i386 ionos16-i386 i386_12/14737
2024-06-08 02:55:00 1.26.2-1 trixie i386 depwaitdepwait 55s infom08-i386 infom07-i386 i386_16/24627
2024-06-08 02:42:00 1.26.2-1 unstable i386 depwaitdepwait 1m 6s infom08-i386 infom07-i386 i386_16/24610
2024-06-05 14:34:00 1.26.2-1 trixie i386 depwaitdepwait 1m 3s infom08-i386 infom07-i386 i386_16/24436
2024-06-05 14:31:00 1.26.2-1 unstable i386 depwaitdepwait 59s infom08-i386 infom07-i386 i386_14/25733
2024-06-03 00:43:00 1.26.2-1 trixie i386 depwaitdepwait 1m 8s infom07-i386 infom08-i386 i386_19/5332
2024-06-03 00:31:00 1.26.2-1 unstable i386 depwaitdepwait 53s infom08-i386 infom07-i386 i386_20/6193
2024-05-30 11:46:00 1.26.2-1 trixie i386 depwaitdepwait 56s infom08-i386 infom07-i386 i386_18/4707
2024-05-30 11:34:00 1.26.2-1 unstable i386 depwaitdepwait 51s infom08-i386 infom07-i386 i386_18/4687
2024-05-25 19:55:00 1.26.2-1 trixie i386 depwaitdepwait 1m 5s ionos16-i386 ionos12-i386 i386_10/13843
2024-05-23 22:57:00 1.26.2-1 unstable i386 depwaitdepwait 55s ionos6-i386 ionos2-i386 i386_2/25709
2024-05-23 10:55:00 1.26.2-1 trixie i386 depwaitdepwait 1m 15s ionos12-i386 ionos6-i386 i386_5/21574
2024-05-21 19:30:00 1.26.2-1 unstable i386 depwaitdepwait 59s ionos6-i386 ionos2-i386 i386_11/13189
2024-05-21 02:33:00 1.26.2-1 trixie i386 depwaitdepwait 1m 12s infom07-i386 infom08-i386 i386_15/19901
2024-05-18 19:00:00 1.26.2-1 unstable i386 depwaitdepwait 54s infom07-i386 infom08-i386 i386_15/19443
2024-05-18 07:16:00 1.26.2-1 trixie i386 depwaitdepwait 52s ionos6-i386 ionos12-i386 i386_6/24702
2024-05-13 21:53:00 1.26.2-1 trixie i386 depwaitdepwait 1m 17s ionos2-i386 ionos6-i386 i386_9/10976
2024-05-13 21:37:00 1.26.2-1 unstable i386 depwaitdepwait 59s ionos16-i386 ionos2-i386 i386_4/20309
2024-05-10 09:34:00 1.26.2-1 trixie i386 depwaitdepwait 22m 33s ionos6-i386 ionos12-i386 i386_6/23701
2024-05-01 01:15:00 1.25.2-2 trixie i386 depwaitdepwait 1m 8s ionos16-i386 ionos2-i386 i386_4/19274
2024-04-23 08:10:00 1.26.2-1 unstable i386 depwaitdepwait 1m 16s ionos12-i386 ionos16-i386 i386_7/25779
2024-04-23 02:53:00 1.25.2-2 trixie i386 depwaitdepwait 1m 16s ionos2-i386 ionos6-i386 i386_1/24883
2024-04-20 11:10:00 1.26.2-1 unstable i386 depwaitdepwait 1m 9s ionos6-i386 ionos2-i386 i386_11/9088
2024-04-20 01:46:00 1.25.2-2 trixie i386 depwaitdepwait 1m 17s ionos2-i386 ionos6-i386 i386_9/8259
2024-04-19 10:12:00 1.26.2-1 unstable i386 404404 ionos2-i386 ionos16-i386 i386_3/21924
2024-04-18 19:58:00 1.26.1-2 unstable i386 depwaitdepwait 1m 5s ionos6-i386 ionos12-i386 i386_6/20931
2024-04-16 03:35:00 1.25.2-2 trixie i386 depwaitdepwait 1m 21s ionos12-i386 ionos16-i386 i386_7/24112
2024-04-16 02:14:00 1.26.1-2 unstable i386 depwaitdepwait 57s ionos16-i386 ionos12-i386 i386_10/7901
2024-04-11 14:33:00 1.26.1-1 unstable i386 depwaitdepwait 1m 7s ionos6-i386 ionos12-i386 i386_6/19869
2024-04-11 00:17:00 1.25.2-2 trixie i386 depwaitdepwait 1m 18s ionos16-i386 ionos12-i386 i386_10/7054
2024-04-08 18:21:00 1.25.2-2 trixie i386 depwaitdepwait 1m 27s ionos12-i386 ionos16-i386 i386_12/5831
2024-04-08 18:20:00 1.26.1-1 unstable i386 depwaitdepwait 1m 20s ionos2-i386 ionos6-i386 i386_1/22077
2024-04-06 10:41:00 1.25.2-2 trixie i386 depwaitdepwait 53s ionos6-i386 ionos2-i386 i386_2/17890
2024-04-06 10:27:00 1.26.1-1 unstable i386 depwaitdepwait 1m 24s ionos2-i386 ionos6-i386 i386_1/21696
2024-04-05 14:44:00 1.25.2-2 trixie i386 depwaitdepwait 1m 3s ionos16-i386 ionos12-i386 i386_10/5360
2024-04-03 19:28:00 1.26.1-1 unstable i386 depwaitdepwait 1m 42s ionos12-i386 ionos16-i386 i386_12/4731
2024-04-03 08:31:00 1.25.2-2 trixie i386 depwaitdepwait 1m 4s ionos6-i386 ionos12-i386 i386_6/17987
2024-03-31 11:13:00 1.25.2-2 trixie i386 depwaitdepwait 1m 23s ionos12-i386 ionos16-i386 i386_12/4243
2024-03-31 03:51:00 1.26.1-1 unstable i386 depwaitdepwait 1m 57s ionos2-i386 ionos16-i386 i386_3/17684
2024-02-04 00:22:00 1.25.2-2 trixie i386 depwaitdepwait 1m 1s ionos6-i386 ionos12-i386 i386_6/14252
2024-02-03 00:57:00 1.25.2-2 unstable i386 depwaitdepwait 48s ionos6-i386 ionos12-i386 i386_6/14119
2024-01-15 20:49:00 1.15.4-1 bullseye i386 unreproducibleunreproducible 16m 50s ionos12-i386 ionos16-i386 i386_7/14253
2023-12-17 13:40:00 1.25.0-1 trixie i386 depwaitdepwait 1m 9s ionos12-i386 ionos6-i386 i386_5/5804
2023-12-14 18:37:00 1.25.0-1 unstable i386 depwaitdepwait 55s ionos6-i386 ionos2-i386 i386_2/7203
2023-11-14 04:16:00 1.24.5-1 trixie i386 depwaitdepwait 1m 16s ionos12-i386 ionos6-i386 i386_5/3499
2023-11-11 05:41:00 1.24.5-1 unstable i386 depwaitdepwait 1m 2s ionos16-i386 ionos2-i386 i386_4/3374
2023-11-08 19:25:00 1.24.4-4 trixie i386 depwaitdepwait 1m 8s ionos16-i386 ionos2-i386 i386_4/2971
2023-11-06 21:23:00 1.24.4-4 unstable i386 depwaitdepwait 1m 17s ionos2-i386 ionos16-i386 i386_3/503
2023-10-18 15:39:00 1.24.4-3 trixie i386 depwaitdepwait 2m 5s ionos2-i386 ionos6-i386 i386_1/217
2023-10-18 07:16:00 1.24.4-3 unstable i386 depwaitdepwait 1m 1s ionos16-i386 ionos2-i386 i386_12/62
2023-08-15 09:49:00 1.24.4-1 trixie i386 not for usnot for us ionos2-i386 ionos6-i386 i386_1/251
2023-08-12 19:31:00 1.24.4-1 unstable i386 not for usnot for us ionos2-i386 ionos6-i386 i386_9/268
2023-07-06 19:39:00 1.24.3-1 trixie i386 not for usnot for us ionos2-i386 ionos16-i386 i386_11/793
2023-07-04 21:42:00 1.24.3-1 unstable i386 not for usnot for us ionos16-i386 ionos2-i386 i386_12/687
2023-06-28 11:20:00 1.24.2-1 trixie i386 not for usnot for us ionos16-i386 ionos2-i386 i386_4/3339
2023-06-25 22:42:00 1.24.2-1 unstable i386 not for usnot for us ionos2-i386 ionos6-i386 i386_1/2156
2023-06-23 23:53:00 1.24.1-1 trixie i386 not for usnot for us ionos6-i386 ionos2-i386 i386_10/2281
2023-06-18 07:18:00 1.24.1-1 unstable i386 not for usnot for us ionos12-i386 ionos6-i386 i386_5/2633
2023-06-17 08:22:00 1.24.0-1 unstable i386 not for usnot for us ionos6-i386 ionos12-i386 i386_6/2676
2023-05-19 16:52:00 1.23.1-1 experimental i386 not for usnot for us ionos2-i386 ionos16-i386 i386_3/12371
2023-04-22 06:23:00 1.20.2-1 bookworm i386 not for usnot for us ionos16-i386 ionos12-i386 i386_8/7620
2023-04-20 15:08:00 1.20.2-1 unstable i386 not for usnot for us ionos2-i386 ionos6-i386 i386_9/11276
2023-04-09 20:16:00 1.23.0-1 experimental i386 not for usnot for us ionos2-i386 ionos6-i386 i386_9/9877
2023-03-31 07:48:00 1.22.1-1 experimental i386 not for usnot for us ionos2-i386 ionos16-i386 i386_3/5344
2023-03-10 14:17:00 1.20.2-1 bookworm i386 not for usnot for us ionos16-i386 ionos12-i386 i386_8/649
2023-03-08 14:58:00 1.22.0-1 experimental i386 not for usnot for us ionos16-i386 ionos2-i386 i386_4/5797
2023-03-07 13:34:00 1.20.2-2 experimental i386 not for usnot for us ionos12-i386 ionos6-i386 i386_5/561
2023-01-16 23:47:00 1.20.2-2 experimental i386 not for usnot for us ionos12-i386 ionos16-i386 i386_7/210
2022-12-06 14:41:00 1.20.2-1 bookworm i386 not for usnot for us ionos6-i386 ionos12-i386 i386_6/2175
2022-09-01 07:21:00 1.20.2-1 bookworm i386 not for usnot for us ionos2-i386 ionos16-i386 i386_3/532
2022-08-29 18:26:00 1.20.2-1 unstable i386 not for usnot for us ionos6-i386 ionos2-i386 i386_10/1891
2022-08-08 13:30:00 1.20.0-1 bookworm i386 not for usnot for us ionos16-i386 ionos12-i386 i386_8/6569
2022-06-12 23:56:00 1.20.0-1 bookworm i386 not for usnot for us ionos2-i386 ionos16-i386 i386_11/2407
2022-05-19 17:02:00 1.20.0-1 unstable i386 not for usnot for us ionos16-i386 ionos12-i386 i386_8/1354
2022-04-27 17:00:00 1.19.0-1 bookworm i386 not for usnot for us ionos2-i386 ionos6-i386 i386_1/78
2022-03-09 17:34:00 1.19.0-1 bookworm i386 not for usnot for us ionos2-i386 ionos6-i386 i386_1/1149
2022-03-07 18:44:00 1.19.0-1 unstable i386 not for usnot for us ionos2-i386 ionos6-i386 i386_9/726
2022-02-04 23:51:00 1.18.7-1 bookworm i386 not for usnot for us ionos2-i386 ionos16-i386 i386_11/16071
2022-02-03 14:36:00 1.18.7-1 unstable i386 not for usnot for us ionos2-i386 ionos16-i386 i386_3/15820
2022-01-26 11:16:00 1.18.2-1 bookworm i386 not for usnot for us ionos16-i386 ionos12-i386 i386_8/10892
2021-12-10 17:56:00 1.18.2-1 bookworm i386 not for usnot for us ionos2-i386 ionos6-i386 i386_9/9576
2021-12-09 02:07:00 1.18.2-1 unstable i386 not for usnot for us ionos16-i386 ionos12-i386 i386_8/5530
2021-10-28 05:38:00 1.18.0-1 bookworm i386 not for usnot for us ionos2-i386 ionos16-i386 i386_3/5371
2021-10-26 18:01:00 1.18.0-1 unstable i386 not for usnot for us ionos16-i386 ionos2-i386 i386_4/5133
2021-10-16 00:01:00 1.17.1-2 bookworm i386 not for usnot for us ionos16-i386 ionos2-i386 i386_12/3235
2021-09-03 22:42:00 1.17.1-2 unstable i386 not for usnot for us ionos16-i386 ionos2-i386 i386_4/18067
2021-08-21 15:51:00 1.16.3-1 bookworm i386 unreproducibleunreproducible 1h 4m 57s ionos2-i386 ionos6-i386 i386_1/683
2021-07-27 07:47:00 1.15.4-1 bullseye i386 unreproducibleunreproducible 33m 24s ionos2-i386 ionos6-i386 i386_9/13798
2021-06-22 13:19:00 1.16.3-1 unstable i386 unreproducibleunreproducible 39m 33s ionos12-i386 ionos16-i386 i386_15/14293
2021-06-02 17:11:00 1.16.2-1 unstable i386 unreproducibleunreproducible 56m 14s ionos2-i386 ionos16-i386 i386_11/9649
2021-05-31 15:39:00 1.16.2-1 unstable i386 404404 ionos2-i386 ionos6-i386 i386_9/8795
2021-05-08 21:56:00 1.16.1-1 unstable i386 unreproducibleunreproducible 37m 32s ionos6-i386 ionos2-i386 i386_2/8634
2021-05-05 16:28:00 1.16.1-1 unstable i386 depwaitdepwait 35m 26s ionos6-i386 ionos2-i386 i386_2/8384
2021-05-03 15:32:00 1.15.4-1 bullseye i386 unreproducibleunreproducible 40m 28s ionos12-i386 ionos16-i386 i386_15/10256
2021-05-02 09:41:00 1.16.1-1 unstable i386 404404 ionos6-i386 ionos2-i386 i386_2/8106
2021-03-30 01:45:00 1.16.0-1 unstable i386 unreproducibleunreproducible 37m 15s ionos2-i386 ionos16-i386 i386_3/4576
2021-01-25 08:55:00 1.15.4-1 bullseye i386 unreproducibleunreproducible 41m 48s ionos16-i386 ionos12-i386 i386_8/3222
2021-01-23 07:01:00 1.15.4-1 unstable i386 unreproducibleunreproducible 36m 23s ionos16-i386 ionos12-i386 i386_16/2604
2021-01-14 17:41:00 1.13.2-1 unstable i386 unreproducibleunreproducible 54m 56s ionos2-i386 ionos16-i386 i386_3/106
2020-10-23 23:55:00 1.13.1-1 bullseye i386 unreproducibleunreproducible 41m 24s profitbricks-build6-i386 profitbricks-build12-i386 i386_14/12069
2020-10-20 12:05:00 1.13.1-1 unstable i386 unreproducibleunreproducible 39m 51s profitbricks-build6-i386 profitbricks-build2-i386 i386_2/15675
2020-09-24 22:24:00 1.12.1-2 bullseye i386 unreproducibleunreproducible 1h 15m 52s profitbricks-build6-i386 profitbricks-build2-i386 i386_2/14052
2020-09-21 07:39:00 1.12.1-2 unstable i386 unreproducibleunreproducible 44m 37s profitbricks-build16-i386 profitbricks-build12-i386 i386_8/10079
2020-09-17 12:54:00 1.12.1-1 unstable i386 FTBFSFTBFS 1m 27s profitbricks-build6-i386 profitbricks-build2-i386 i386_2/13576
2020-08-07 06:18:00 1.11.6-2 bullseye i386 unreproducibleunreproducible 41m 36s profitbricks-build6-i386 profitbricks-build12-i386 i386_14/5766
2020-08-04 22:08:00 1.11.6-2 unstable i386 unreproducibleunreproducible 36m 12s profitbricks-build6-i386 profitbricks-build12-i386 i386_6/6279
2020-07-31 10:45:00 1.11.6-1 unstable i386 FTBFSFTBFS 18m 18s profitbricks-build2-i386 profitbricks-build16-i386 i386_11/10144
2020-05-21 09:51:00 1.11.6-1 bullseye i386 unreproducibleunreproducible 1h 14m 40s profitbricks-build2-i386 profitbricks-build6-i386 i386_1/781
2020-05-18 09:14:00 1.11.6-1 unstable i386 unreproducibleunreproducible 35m 27s profitbricks-build12-i386 profitbricks-build16-i386 i386_7/8637
2020-04-30 22:25:00 1.10.1-3 bullseye i386 unreproducibleunreproducible 1h 34m 40s profitbricks-build2-i386 profitbricks-build16-i386 i386_3/4324
2020-04-29 05:17:00 1.10.1-3 unstable i386 unreproducibleunreproducible 34m 0s profitbricks-build12-i386 profitbricks-build6-i386 i386_5/6387
2020-04-23 12:06:00 1.10.1-2 bullseye i386 unreproducibleunreproducible 39m 59s profitbricks-build16-i386 profitbricks-build12-i386 i386_8/6475
2020-04-22 06:18:00 1.10.1-2 unstable i386 unreproducibleunreproducible 38m 8s profitbricks-build6-i386 profitbricks-build12-i386 i386_6/5952
2020-04-19 14:54:00 1.10.1-1 unstable i386 unreproducibleunreproducible 2h 35m 56s profitbricks-build6-i386 profitbricks-build12-i386 i386_6/5773
2020-04-18 08:16:00 1.9.0-1 bullseye i386 unreproducibleunreproducible 2h 25m 15s profitbricks-build6-i386 profitbricks-build12-i386 i386_14/6150
2020-04-07 12:24:00 1.9.0-1 unstable i386 unreproducibleunreproducible 41m 36s profitbricks-build12-i386 profitbricks-build16-i386 i386_15/4996
2020-03-28 05:14:00 1.4.7-7 bullseye i386 unreproducibleunreproducible 28m 38s profitbricks-build16-i386 profitbricks-build12-i386 i386_8/4190
2020-01-15 12:53:00 1.4.7-7 bullseye i386 unreproducibleunreproducible 41m 19s profitbricks-build6-i386 profitbricks-build12-i386 i386_14/689
2020-01-09 10:39:00 1.4.7-7 unstable i386 unreproducibleunreproducible 34m 6s profitbricks-build2-i386 profitbricks-build16-i386 i386_3/191
2020-01-07 10:29:00 1.4.7-5 unstable i386 unreproducibleunreproducible 29m 14s profitbricks-build16-i386 profitbricks-build12-i386 i386_8/233
2020-01-05 13:24:00 1.4.7-2 unstable i386 unreproducibleunreproducible 30m 26s profitbricks-build16-i386 profitbricks-build12-i386 i386_8/87
2019-11-01 12:02:00 1.4.2-3 bullseye i386 unreproducibleunreproducible 30m 41s profitbricks-build12-i386 profitbricks-build16-i386 i386_15/270
2019-10-29 06:02:00 1.4.2-3 unstable i386 unreproducibleunreproducible 30m 26s profitbricks-build16-i386 profitbricks-build2-i386 i386_4/64