build history of ugene on armhf

build date version suite architecture result build duration node1 node2 job
2025-01-30 14:49:00 51.0+dfsg-3 trixie armhf FTBFSFTBFS 5h 58m 16s ff4a-armhf-rb virt64z-armhf-rb armhf_3/13040
2025-01-24 12:46:00 51.0+dfsg-3 unstable armhf FTBFSFTBFS 2h 35m 23s virt32z-armhf-rb virt64a-armhf-rb armhf_34/15935
2024-10-25 09:41:00 51.0+dfsg-2 trixie armhf FTBFSFTBFS 2h 29m 44s virt32z-armhf-rb virt64a-armhf-rb armhf_29/12449
2024-10-21 06:38:00 51.0+dfsg-2 unstable armhf FTBFSFTBFS 4h 7m 32s virt32z-armhf-rb virt64a-armhf-rb armhf_34/11634
2024-07-06 15:57:00 50.0+dfsg-2 trixie armhf FTBFSFTBFS 3h 15m 22s virt64z-armhf-rb virt32a-armhf-rb armhf_27/7409
2024-07-06 13:10:00 50.0+dfsg-2 unstable armhf FTBFSFTBFS 10h 42m 49s cbxi4pro0-armhf-rb virt64b-armhf-rb armhf_35/4765
2024-06-10 10:29:00 50.0+dfsg-2 trixie armhf FTBFSFTBFS 2h 44m 21s virt64z-armhf-rb ff4a-armhf-rb armhf_4/7297
2024-06-06 04:07:00 50.0+dfsg-2 unstable armhf FTBFSFTBFS 3h 5m 40s virt32c-armhf-rb virt64z-armhf-rb armhf_25/8033
2024-05-10 21:45:00 50.0+dfsg-1 trixie armhf FTBFSFTBFS 14h 31m 26s cbxi4a-armhf-rb virt64z-armhf-rb armhf_1/3353
2024-05-01 02:57:00 50.0+dfsg-1 trixie armhf depwaitdepwait 2m 59s virt64c-armhf-rb virt32c-armhf-rb armhf_32/15095
2024-04-29 21:38:00 50.0+dfsg-1 trixie armhf 404404 virt32z-armhf-rb virt64a-armhf-rb armhf_34/5709
2024-04-25 01:35:00 50.0+dfsg-1 unstable armhf FTBFSFTBFS 7h 22m 48s ff4a-armhf-rb virt64b-armhf-rb armhf_24/2807
2024-04-17 08:29:00 49.1+dfsg-2 trixie armhf FTBFSFTBFS 2h 30m 59s virt32z-armhf-rb virt64c-armhf-rb armhf_33/12523
2023-12-30 21:54:00 49.1+dfsg-2 trixie armhf FTBFSFTBFS 4h 57m 54s ff4a-armhf-rb jtx1a-armhf-rb armhf_3/316
2023-12-19 00:57:00 49.1+dfsg-2 unstable armhf FTBFSFTBFS 4h 42m 56s virt64c-armhf-rb virt32c-armhf-rb armhf_32/7699