| | | |
Offset 531, 7539 lines modified | Offset 531, 7539 lines modified |
531 | ····tvar[-idx,·idx]·<-·V21·%*%·invV11·%*%·U11 | 531 | ····tvar[-idx,·idx]·<-·V21·%*%·invV11·%*%·U11 |
532 | ····tvar[-idx,·-idx]·<-·V22·-·V21·%*%·(invV11·-·invV11·%*%·U11·%*%· | 532 | ····tvar[-idx,·-idx]·<-·V22·-·V21·%*%·(invV11·-·invV11·%*%·U11·%*%· |
533 | ········invV11)·%*%·V12 | 533 | ········invV11)·%*%·V12 |
534 | ····tmean·<-·tmean·+·mean | 534 | ····tmean·<-·tmean·+·mean |
535 | ····return(list(tmean·=·tmean,·tvar·=·tvar)) | 535 | ····return(list(tmean·=·tmean,·tvar·=·tvar)) |
536 | } | 536 | } |
Diff chunk too large, falling back to line-by-line diff (7525 lines added, 7525 lines removed) |
| |
537 | X·(double)·=·structure(c(0.539253200338923,·1.28742711515744,·-0.264736309831715,· | 537 | X·(double)·=·structure(c(-0.709847370876254,·1.82782516840778,·-1.00096622543266,· |
538 | 0.991099796209494,·0.0587951910388534,·-4.64617769484873,·-0.793912129258888,· | 538 | -0.0244909396328966,·2.31728368218912,·-0.266711834613156,·4.04402570007409,· |
539 | -0.527275480319056,·0.136479413949808,·0.636544059690511,·0.4061277339531,· | 539 | -0.350465915673491,·-1.1496176583826,·-1.13995189859685,·0.518923941519675,· |
540 | 4.26223503778427,·-0.0599930330085709,·1.47556281029009,·1.26469938391683,· | 540 | -0.181554446994362,·-0.450369570488657,·3.86051725584398,·3.66239715253549,· |
541 | 0.143368950840247,·-2.55848493366119,·-0.708012244158428,·0.540181694438074,· | 541 | 1.57556086371567,·5.56948629198538,·-1.33141322356482,·-1.80453505345277,· |
542 | -0.561906922901399,·0.05200365887859,·0.384201545640148,·0.138167672119157,· | 542 | 2.05542672231555,·-3.95481517167922,·-0.136242303558089,·0.268639909763132,· |
543 | -1.59918499637116,·2.06008562984884,·-0.341113208086141,·1.93586052192298,· | 543 | 0.246755018871761,·-5.27111940480316,·2.27229745532579,·6.98151623693377,· |
544 | -0.0476699850963448,·0.703267104652438,·0.890924142146235,·0.686557962333437,· | 544 | 1.76573639534647,·-0.250825916707269,·0.947192148060466,·-0.04333961904281,· |
545 | 1.51889061173403,·-1.84860648985575,·-1.7970183663092,·0.388812898893974,· | 545 | 0.31434824087713,·-0.891507036077414,·-0.722068511336186,·-0.292411743605208,· |
546 | -4.99336539133087,·-0.232818944934266,·-1.40499727711778,·-0.0657197186710691,· | 546 | -0.488032204974202,·-1.5249061075103,·-0.546641476412946,·-1.37987611520536,· |
547 | -1.23893366280735,·2.85876796682174,·0.355293804317064,·-0.188344375733565,· | 547 | 0.464901997895069,·0.879290187893378,·0.0683938902232913,·1.16820777990455,· |
548 | -0.00513396194546565,·-0.0681715707066863,·-0.449827482316664,· | 548 | -0.822628173640167,·-0.204481212954958,·1.49406810244924,·-0.130253814172875,· |
549 | 1.57468743439578,·-5.16405891628715,·0.631210753882983,·0.950882523433722,· | 549 | 1.62672481398056,·1.53683945769167,·0.156415061564894,·-0.150326009137767,· |
550 | -1.44878534577844,·-0.606795808185029,·0.643075591208162,·0.0270484309125156,· | 550 | -1.88345576249085,·0.970751698755673,·-0.281081916427794,·0.646174594748267,· |
551 | -0.332494525136424,·0.197040077845903,·0.327429331116968,·-0.432099734881542,· | 551 | 0.596022656098618,·0.523773993971125,·2.26535340590448,·-0.104439456733983,· |
552 | 1.79602037328044,·0.0299948109010751,·1.81167141795006,·0.592416230828817,· | 552 | 0.359454968735957,·0.329855865571309,·-0.253739247988803,·-1.06725163795607,· |
553 | -1.24605123823118,·-0.442174523109315,·-0.478525837676928,·-0.931635605562609,· | 553 | 14.8995716617567,·-0.0549847967334156,·0.531493647562134,·1.5634206012369,· |
554 | -0.88206056136909,·-8.2604679741538,·-1.60449721894335,·1.65896644338267,· | 554 | -1.48198688056715,·-1.69286867986947,·-0.175453775427106,·-0.270921121807946,· |
555 | 0.396417501027396,·-0.625810516925068,·1.85570322217858,·0.692721781451613,· | 555 | 0.161888006262123,·-0.188587842819224,·0.453917045327369,·-1.75784600884787,· |
556 | 0.906696097946247,·0.654764874965755,·-1.4259725576913,·0.64230605918365,· | 556 | -0.821679014046223,·0.561540046577576,·2.72102752733977,·-1.33355155758087,· |
557 | -0.264140747591737,·0.722521579023539,·-0.295327830034583,·-0.194319268834214,· | 557 | -3.91418240348977,·0.588213734726106,·0.707584962143311,·0.8055967071527,· |
558 | -0.610080438156411,·-1.18238765645208,·-2.38114575239539,·1.57694273786394,· | 558 | -1.55363520596482,·2.07490094792841,·2.65203455760894,·-1.43741550328538,· |
559 | 0.719482383284818,·-0.760664396620739,·-0.829226566303233,·2.44511130029265,· | 559 | -0.127033574445803,·0.0808734014286444,·-1.01228108420206,·0.606573335937953,· |
560 | -0.433980685175661,·-0.228286368460483,·-0.755909001859036,·-0.181607246549035,· | 560 | 0.151619088550812,·1.18499680213961,·0.0443023940404322,·2.3839009742733,· |
561 | 0.599151739730701,·0.530027594220934,·-5.13199120719156,·-0.12725650650636,· | 561 | 1.21942113812284,·-0.246773940629996,·0.324978763877094,·-1.51066637819468,· |
562 | 0.265531674775983,·1.57911198682621,·2.11339094946874,·-0.261706480563918,· | 562 | 0.711791501955376,·0.076523419695629,·0.9074729127584,·3.23956698804781,· |
563 | -0.691503420966945,·-2.46379743467997,·0.291404899681175,·-0.513193682300528,· | 563 | 0.55264230032735,·0.908072283167688,·3.62309932993523,·2.11747848534375,· |
564 | -3.85187798904468,·1.40143196481347,·-0.793145034549082,·-9.26311034532313,· | 564 | 0.0232480733830137,·-0.234572647155813,·1.08128134147721,·0.787135575927894,· |
565 | 0.261808530236034,·-0.641970785719526,·0.594213591653028,·0.800308459382585,· | 565 | 0.0271722952733356,·-0.534937636787694,·-0.083862228065322,·0.873024794594376,· |
566 | -1.33062015668866,·-0.703774868695147,·0.849062968684364,·-0.30138075373719,· | 566 | 0.088654852408262,·1.24498366241963,·3.71819230043651,·1.95260203300649,· |
567 | 1.34655212209377,·-1.09725879299164,·-0.538518587798027,·0.176005230388746,· | 567 | -0.966432556336478,·-11.8054637414819,·-1.22791912636365,·0.695771493095286,· |
568 | 0.219634872401187,·3.51219769214317,·0.398745073442531,·0.751625437992915,· | 568 | -1.35872582456258,·-1.03651030115868,·1.36247113259813,·3.79885601031973,· |
569 | -0.194475419932986,·-0.494256550025262,·0.702618149619302,·2.68849744112563,· | 569 | -0.700266080869341,·2.97899832875,·0.475811326034829,·0.28806634262289,· |
570 | -0.10652913596916,·1.28460919523355,·0.181337883151777,·0.476886267683238,· | 570 | 0.906699019189731,·0.0686606654411451,·2.08233589013381,·0.455977382289271,· |
571 | 10.8441521718663,·0.464713622440442,·-0.0108158161433664,·-1.78696172828451,· | 571 | -0.386178742244386,·0.584181743230554,·0.843913726320759,·-1.00214884571129,· |
572 | 0.314382432512922,·1.27547276324617,·1.84465884875613,·0.553749431251155,· | 572 | 1.17881388822973,·1.79489715844027,·-0.515948035065901,·-1.56412059552935,· |
573 | 10.8517697670831,·3.02408302322715,·-0.297203638675675,·-0.189387017440757,· | 573 | -0.0988834940551401,·0.967756641897264,·-1.19712642924042,·-0.390604786261494,· |
574 | 0.393506384093127,·-1.7600911410252,·0.429494726097575,·-1.3724854494042,· | 574 | 1.24422226659672,·2.92974432638325,·0.314061755044192,·1.77763065261978,· |
575 | -1.62268663384823,·2.33317183886448,·0.825224387483333,·3.07231315432005,· | 575 | -0.0926447162456616,·0.0228330514268071,·0.424380458939156,·0.315053244200093,· |
576 | 1.45298554619222,·-0.472096349815301,·0.496477322877131,·0.599818775905551,· | 576 | -0.073088995440118,·0.0915468035752829,·1.52042775172536,·1.73195096153206,· |
577 | 0.912384269722002,·-0.684112297893762,·10.7733056988197,·1.07602075789263,· | 577 | 0.386266423912456,·1.35404331115376,·0.495499115963389,·0.171426167072907,· |
578 | -0.331845760584244,·2.36803746059664,·1.63739566815164,·1.36473163990391,· | 578 | -5.69583963248209,·-2.21655025361674,·0.402372638643306,·1.44425474513939,· |
579 | -2.16980955325885,·-1.26201636512585,·3.41812641516167,·0.328053260775566,· | 579 | -0.719544121689699,·0.214866382329644,·-0.0240540826770234,·1.08819310452089,· |
580 | 0.382391552002553,·3.68925379647488,·2.07583178181112,·-0.0680652571887654,· | 580 | -8.78733480073816,·-0.620177183584608,·-0.062837155739613,·-10.4088010387793,· |
581 | -1.69885654800538,·0.0907340964260854,·0.504875788576043,·1.27857184326258,· | 581 | 0.716152002033719,·-0.48837840434228,·-0.408918855654815,·0.0303970972128634,· |
582 | -0.298511628396484,·-9.63512047068764,·2.33553511178692,·0.481705120347979,· | 582 | 0.0181841254102275,·-0.589851301504464,·-4.21976117155724,·-0.19767764265312,· |
583 | -1.81484779607219,·0.273236963536424,·-0.964676043899417,·-0.136656528896646,· | 583 | -1.06439919183003,·-1.56188625667231,·-2.00673950272651,·1.49398452897653,· |
584 | -1.09434833099514,·-0.0386064975091288,·0.873985585849134,·0.631074088957628,· | 584 | 0.0846533647496397,·0.768149707006766,·-0.331688788167855,·-1.87230619510237,· |
585 | -0.0350960214742071,·-0.476840747734591,·-1.03912103032191,·-0.690240327038573,· | 585 | -1.07798918247717,·-0.176185966702007,·-1.54957129269864,·-0.907642879353708,· |
586 | 0.550505893716222,·0.527403189935928,·0.00704630308844584,·-6.44136561255648,· | 586 | -0.348973946239894,·0.332530368866683,·-0.742391942239253,·-1.10675646780188,· |
587 | -0.58870434467702,·0.299422763289135,·0.131463846918478,·-0.285656727605191,· | 587 | 0.768490137810545,·0.735509761066634,·0.270166265087315,·0.0822031782566105,· |
588 | -1.14172291353249,·0.930948782545798,·-0.316906355239301,·0.304749669116574,· | 588 | 0.00272951387600056,·0.308240532596731,·-0.30903965210314,·-0.525754740590065,· |
589 | -1.40193673345152,·5.55524684550817,·6.9624382698682,·-0.0517830901072569,· | 589 | -0.414809221758737,·-0.526228393564286,·3.56615029176179,·-0.661711363148867,· |
590 | 2.13230327489255,·-0.283183177555252,·-0.1520275829089,·8.66497125227698,· | 590 | 0.646633254871335,·-2.60517878976399,·-1.05699682578335,·0.71628453254938,· |
591 | 0.124756549531973,·-0.983934315785139,·-0.030587549189174,·-1.57594832246789,· | 591 | 2.13749879924426,·-0.205227859985233,·-3.21859668882821,·-0.151297534280011,· |
592 | -0.734343836996078,·2.19531970761709,·-2.48941512618783,·2.55173226361004,· | 592 | 1.62123271884152,·0.132113919062398,·0.642672849661548,·0.250687480409204,· |
593 | 0.648908913864669,·-0.284190687674899,·-0.100991627432987,·-0.944206061446601,· | 593 | -3.18290505060111,·1.18980146167738,·-0.436520358533962,·-0.052561220484386,· |
594 | -0.0031275135971503,·0.998648325673027,·0.395627630045543,·-0.415894276267272,· | 594 | 2.84594569226404,·3.93870219532633,·-1.27012377707222,·-0.120489964664301,· |
595 | 2.43498807930178,·0.538361685660227,·-1.91209289165604,·-3.81311877494923,· | 595 | 0.85503248569444,·-0.305415566702335,·-1.08001134989296,·1.34276353451029,· |
596 | 3.75013430940877,·-0.0849046380475938,·0.628711642641464,·0.456020688004529,· | 596 | 1.96783022914753,·-1.2017205005497,·0.34266326572791,·1.31106677499563,· |
597 | -1.02495624328016,·-0.487063918024452,·-0.313308916875546,·2.36130616846894,· | 597 | -2.08091965351326,·0.0526605819454762,·-1.39303833955499,·-0.845042577624854,· |
598 | -0.434536834289797,·1.39056419702037,·-1.57568629565739,·1.54325308597353,· | 598 | -1.01161021096251,·4.70676288393178,·1.52760443918837,·-1.46045630546523,· |
599 | 3.15915885453893,·0.29133407046926,·-0.760769763671007,·-0.354794729613773,· | 599 | -0.0111698679955114,·0.885077919728976,·-2.06444741216412,·1.96333802042684,· |
600 | -0.750377866742193,·-0.23206520871265,·0.359390550020012,·-0.746160316908701,· | 600 | -0.707961068178363,·-1.28811578846925,·-0.795725332595946,·-0.235963243720124,· |
601 | 0.203678425044912,·-0.0724325093674163,·1.09960244791695,·1.93739018048244,· | 601 | 1.0124686672693,·1.158198746453,·-2.78066808785124,·2.02086709780477,· |
602 | -2.54027591456597,·-24.4259144933548,·0.293221712166229,·0.0223134700519508,· | 602 | -1.28962137155377,·1.39485478072209,·-1.52649834374581,·0.872464686750028,· |
603 | -0.812923636944978,·0.892657697220803,·1.69054282137504,·0.471379542477116,· | 603 | -4.54455715068587,·0.926093814944556,·0.934738890354818,·-2.74235332263811,· |
604 | -3.82506154242446,·2.0943297498421,·0.68200891510206,·-1.00623693754154,· | 604 | -0.0738483160787788,·0.0980588801771451,·2.05523965254256,·0.244976901352458,· |
605 | -1.28734234260125,·-0.0776955547735127,·-0.585523435262618,·1.19793373570481,· | 605 | -0.627823332942324,·1.53009647715202,·1.61166753782705,·1.13570246815811,· |
606 | 1.02720724774155,·1.56321469122188,·1.05804578578508,·-0.0342466541685498,· | 606 | 0.730461160243081,·2.69885737457101,·-0.78732250844591,·0.0314767154388258,· |
607 | -0.131989929585925,·-1.5378163482255,·-0.630678118509248,·0.173075174037796,· | 607 | 2.38614500642193,·-0.10008060786614,·1.4607144826453,·-5.05416789439519,· |
608 | 1.32595023520814,·0.343522271859161,·-0.716116562900086,·1.95385780627977,· | 608 | 0.301521489781447,·0.174480167872482,·-1.09749174525401,·0.51608281787264,· |
609 | 3.82095022361601,·0.830250924091638,·-5.05493532479595,·0.426839639635638,· | 609 | -3.60487419385027,·-0.703592503495641,·2.37262009243699,·-7.12582344248504,· |
610 | -0.993359573156855,·0.133479347528432,·-0.715332259698306,·-3.72312412089286,· | 610 | 0.635986245055639,·0.821554408044916,·0.410001296847692,·-3.57037480894656,· |
611 | 0.700505753723293,·0.0249766933951956,·2.83860878993111,·-0.595272446055004,· | 611 | 1.44661130090779,·0.451889774510003,·0.926138451237452,·-0.110211749450444,· |
612 | 0.887989368096632,·-0.625234400894044,·0.197521098960119,·1.60724102676451,· | 612 | -0.115311630377691,·-0.358369305744149,·3.03154834115933,·-2.13965539023765,· |
613 | 0.0321368610053305,·-0.43510481653903,·0.269460688499881,·-10.4999314626726,· | 613 | 1.64218747527622,·1.33742991070765,·-0.123943679832624,·0.838889442035917,· |
614 | -1.21373328919676,·-1.10183146152637,·12.9268398657595,·-0.548242965925816,· | 614 | 0.142931274337641,·-0.11558139141688,·-1.40056199667524,·0.511447017844467,· |
615 | -18.2977063399148,·-0.951002427010793,·-1.04776582521444,·1.53624980663513,· | 615 | 0.154127879882626,·0.566249273637736,·1.65026642851321,·-4.40828288289584,· |
616 | 8.14787082801586,·3.25702500745442,·0.0797852198384602,·-0.30875485858127,· | 616 | -0.322783880666776,·0.328280882080979,·0.85216074987139,·-2.38180213324257,· |
617 | -0.224802417754408,·-1.42625642887401,·-0.00844522983182567,· | 617 | -0.357256945886143,·-1.4754253413183,·0.332238724748423,·-1.74729936313544,· |
618 | 0.366595017330051,·0.247048638897574,·1.27247384897351,·0.852368915561693,· | 618 | -0.784743528330121,·-1.44044309425556,·-2.83104631177823,·-0.044338686630081,· |
619 | -1.21675921481244,·-0.226584260723137,·-0.820110542336391,·-0.0126869639152418,· | 619 | -1.92594263855265,·3.19387259068534,·5.10625501018587,·-1.93199093646426,· |
620 | 1.31138726512851,·0.186604470548661,·-0.659776314946973,·1.3160361393442,· | 620 | 1.10028219871995,·1.01527520557353,·-5.85273120309804,·-1.77775017872799,· |
621 | 0.734598394872256,·-0.459762238671207,·2.02581019748986,·-0.700572528973038,· | 621 | 1.0022447468759,·1.34049090160399,·1.15402904613791,·-1.62675066502013,· |
622 | 1.50224133688809,·0.482733756371183,·1.54452250002236,·-0.616918300337885,· | 622 | -0.694314038313137,·1.31631496697165,·-3.80308006514689,·0.226220628625433,· |
623 | -0.916775778034075,·-2.51359281033456,·-0.683558500641369,·-0.196036330090348,· | 623 | -0.57639671142916,·2.18360188115096,·0.172329743584722,·-1.25292435352024,· |
624 | 0.783734817870723,·-0.417221938250079,·2.01583974122657,·1.88806239545922,· | 624 | -8.43311898290538,·-1.46929326859543,·-1.39305204435562,·-1.32969918130719,· |
625 | -2.19726422503803,·-6.10901350020175,·1.00688490444841,·0.364696602355627,· | 625 | 2.33134013268356,·1.55644426914269,·10.4442146543265,·-0.726197818676233,· |
626 | -0.289629499066443,·-0.0338327196352902,·-1.72805326617161,·0.673343338214167,· | 626 | -0.0899660900497008,·-1.10512681485599,·0.939803803675811,·0.158435759787008,· |
627 | -0.630868815580843,·8.575459738674,·0.593230260391153,·-2.31419264279065,· | 627 | 1.3298317201091,·-1.07290574140841,·0.623391751567767,·-5.95355062611048,· |
628 | 4.23910066076547,·-0.756684862256101,·2.0042157040619,·0.614317120726744,· | 628 | -0.934824171658727,·-0.0161464612331778,·0.326059314958377,·-0.297892326406438,· |
629 | 0.0712516640569396,·-0.0170237972397561,·0.352959547613244,·0.573600967712149,· | 629 | 8.37415478785547,·0.468832653677931,·0.0682039427276751,·-0.34322537976787,· |
630 | 0.47225135778649,·-0.548749565029483,·-2.36893311986621,·1.37722688760383,· | 630 | 1.55050277356007,·0.327407730968715,·-0.283628416116507,·-0.65531061556084,· |
631 | 6.31835239277486,·-0.858368120786724,·-0.0587666182879292,·-0.117997860920693,· | 631 | -1.30903807984424,·0.563372799847283,·-0.613670026922409,·-0.235625868321644,· |
632 | 0.304352920798466,·-0.443836925328633,·-3.7481533328651,·-1.16788525320957,· | 632 | -1.0201466271894,·-0.220744112829583,·0.568103826703126,·-0.101341184850073,· |
633 | -1.01956609945108,·2.05073846650551,·-0.999379356919683,·-0.288384854130763,· | 633 | -0.173922765348943,·-0.25394662935863,·1.11911139034569,·-0.0651774000821261,· |
634 | 3.23903876019254,·1.88737561117261,·0.120343815859255,·-0.511534586685432,· | 634 | 0.102047138666862,·-0.500651877376638,·-1.04623872610859,·-0.43745209591842,· |
635 | -1.78631915492079,·-0.573923815126671,·1.85970222329614,·-1.16870369663669,· | 635 | -0.884733300825742,·2.66711149789735,·-0.259163000446519,·2.28436618833154,· |
636 | -0.0313453779036808,·24.8280151240379,·-1.00479589959549,·-3.15716519418561,· | 636 | -0.587311852552465,·-0.00541930107796871,·4.25314139436258,·-0.284589202073996,· |
637 | 0.938484967281158,·10.0470364514062,·1.00665978944899,·0.320663085805083,· | 637 | 1.25831560339219,·-0.0215052490110216,·-0.0483484908251482,·-0.366279720878618,· |
638 | 0.172496561281273,·0.557118741888396,·3.87026096914793,·0.0336464158418063,· | 638 | -2.36796057905561,·-1.35448364830848,·2.73293241337663,·-5.69414570085386,· |
639 | 0.211830495736,·0.140971652300524,·11.1163533245976,·1.20410639837489,· | 639 | 1.12239302101766,·0.251453482167699,·-0.101075923108064,·-0.60624283231567,· |
640 | -0.108542200919535,·-0.315116854430709,·0.160976009337485,·-2.13712862487644,· | 640 | 0.00151946508243233,·-0.596184221430273,·1.77667941144064,·3.33049360498158,· |
641 | 0.507794860223701,·0.307958228616892,·0.766189548045205,·0.0711349682900093,· | 641 | 0.0818663053878909,·1.58346097146528,·-117.063049564654,·-1.98295118561119,· |
642 | 0.93117785152183,·4.16393107755217,·0.289652108471363,·0.0146804123465788,· | 642 | 2.85363317177048,·-1.13917290967119,·0.97683244253594,·-0.318654295762682,· |
643 | 9.74335470973265,·-1.60339227470711,·1.55975369591633,·0.949258370696969,· | 643 | -0.0103370160683027,·-5.81484018814448,·0.568375283325811,·1.61370850585891,· |
644 | 1.29035842925032,·-0.0790279042323506,·1.54715147034205,·-0.406985612367431,· | 644 | 0.188689052235775,·1.00182562806222,·1.3586617839122,·0.639407398995029,· |
645 | 2.97479157729725,·8.14146206966951,·-0.955924207883064,·-2.03814830669226,· | 645 | -1.08638513895928,·-0.169250898240719,·-0.802798717718207,·-1.23607049043432,· |
646 | 0.501634921960664,·1.57486805313096,·1.09657739775799,·-4.78769443134107,· | 646 | 1.70395747852618,·2.3121271109179,·0.453869410774146,·5.51041503119913,· |
647 | 0.757175887421489,·-0.34721719176914,·-4.3887929313097,·-0.325471169726956,· | 647 | 0.77743937214631,·0.489887504581215,·0.347967986309673,·3.75703929316232,· |
648 | 0.210597007590043,·-0.0470896579752297,·-0.392200831412674,·0.651263886817603,· | 648 | -0.105636297144155,·-0.652772286368741,·-1.79738529943745,·0.0991821990049236,· |
649 | -0.778871877760103,·0.683488710994135,·-0.197591492485765,·0.750972717644891,· | 649 | -0.288975743567071,·0.731935315244301,·-0.158384451987791,·0.82599348517978,· |
650 | 0.517537044350244,·-1.52849940705649,·0.871865545831554,·0.46433887072928,· | 650 | 0.781665126564429,·-0.661095583683957,·-0.810701905488328,·-0.624141115622804,· |
651 | 1.06406436970982,·0.188227215191285,·-1.28086017147169,·-1.48420004500055,· | 651 | 0.463255448304992,·-0.260320838146163,·-1.02741402666888,·0.775295284611458,· |
652 | 0.325990383328991,·2.26209245631923,·-0.798897362752889,·0.342927355032091,· | 652 | -1.11283597842085,·-2.18423197021042,·-0.432287636457702,·0.420953537419979,· |
653 | -1.46679880168569,·-0.81223584769611,·0.516145339103402,·0.813153829576718,· | 653 | 1.14157148093109,·-0.340255718764768,·0.463391098577737,·-1.40748676804313,· |
654 | 0.0313737725359132,·-3.3356437438911,·-0.219123567909257,·-1.1534906131186,· | 654 | -2.47023409068616,·1.13257822284212,·-1.92482369632025,·2.47316765804546,· |
655 | 0.0677109980932098,·0.737357808661193,·-3.26271348722784,·0.906966357392049,· | 655 | -1.37486604106053,·-1.73435841885006,·0.941482916813436,·0.437483996720751,· |
Max diff block lines reached; 238/1173463 bytes (0.02%) of diff not shown.
|