| | | |
Offset 117, 20 lines modified | Offset 117, 20 lines modified |
117 | <dict·size="2"> | 117 | <dict·size="2"> |
118 | <key>Length</key> | 118 | <key>Length</key> |
119 | <value><ref·id="6"·/></value> | 119 | <value><ref·id="6"·/></value> |
120 | <key>Filter</key> | 120 | <key>Filter</key> |
121 | <value><literal>FlateDecode</literal></value> | 121 | <value><literal>FlateDecode</literal></value> |
122 | </dict> | 122 | </dict> |
123 | </props> | 123 | </props> |
124 | <data·size="6278">q·0.1·0·0·0.1·0·0·cm 0·G 0·g q 10·0·0·10·0·0·cm·BT /R42353624·17.28·Tf 1·0·0·-1·264.84·664.3·Tm (feyn)Tj /R42679448·17.2154·Tf 1·0·0·1·299.399·664.3·Tm [(M)-1.60534(F)1.62662]TJ /R42416408·17.28·Tf 1·0·0·-1·323.879·664.3·Tm (:)Tj -128.279·21[·...·truncated·by·diffoscope;·len:·9338,·SHA:·8e551b69b37cd271d04adcb72e3cf92ac0c064069276c95aec28a8fafae07892·...·]·10·Tf 125.4·29.8801·Td (1)Tj ET Q Q </data> | 124 | <data·size="6278">q·0.1·0·0·0.1·0·0·cm 0·G 0·g q 10·0·0·10·0·0·cm·BT /R25179096·17.28·Tf 1·0·0·-1·264.84·664.3·Tm (feyn)Tj /R25504920·17.2154·Tf 1·0·0·1·299.399·664.3·Tm [(M)-1.60534(F)1.62662]TJ /R25241880·17.28·Tf 1·0·0·-1·323.879·664.3·Tm (:)Tj -128.279·21[·...·truncated·by·diffoscope;·len:·9338,·SHA:·0adf174b6b88647ae464547e2f9deff09a05ff42c47e6a4f28488d1ceb12e814·...·]·10·Tf 125.4·29.8801·Td (1)Tj ET Q Q </data> |
125 | </stream> | 125 | </stream> |
126 | </object> | 126 | </object> |
| |
127 | <object·id="6"> | 127 | <object·id="6"> |
128 | <number>2521</number> | 128 | <number>2516</number> |
129 | </object> | 129 | </object> |
| |
130 | <object·id="7"> | 130 | <object·id="7"> |
131 | <stream> | 131 | <stream> |
132 | <props> | 132 | <props> |
133 | <dict·size="2"> | 133 | <dict·size="2"> |
134 | <key>Filter</key> | 134 | <key>Filter</key> |
Offset 6880, 49 lines modified | Offset 6880, 49 lines modified |
6880 | </props> | 6880 | </props> |
6881 | <data·size="196">35·0·3·0·34·29·d1 0.01·0·0·0.01·0·0·cm q·3100·0·0·2900·310·-10·cm BI /IM·true /W·31 /H·29 /BPC·1 /D[1 0] /F/CCF /DP<</K·-1 /Columns·31>> ID·&¤P=§ß>7ὧÇß·½2%X.\"|ø|Bþ½oµ“T/ª·xd;j�· EI·Q </data> | 6881 | <data·size="196">35·0·3·0·34·29·d1 0.01·0·0·0.01·0·0·cm q·3100·0·0·2900·310·-10·cm BI /IM·true /W·31 /H·29 /BPC·1 /D[1 0] /F/CCF /DP<</K·-1 /Columns·31>> ID·&¤P=§ß>7ὧÇß·½2%X.\"|ø|Bþ½oµ“T/ª·xd;j�· EI·Q </data> |
6882 | </stream> | 6882 | </stream> |
6883 | </object> | 6883 | </object> |
| |
6884 | <object·id="263"> | 6884 | <object·id="263"> |
6885 | <dict·size="18"> | 6885 | <dict·size="18"> |
6886 | <key>R43097936</key> | 6886 | <key>R25923408</key> |
6887 | <value><ref·id="225"·/></value> | 6887 | <value><ref·id="225"·/></value> |
6888 | <key>R42775944</key> | 6888 | <key>R25601416</key> |
6889 | <value><ref·id="32"·/></value> | 6889 | <value><ref·id="32"·/></value> |
6890 | <key>R43320800</key> | 6890 | <key>R26146272</key> |
6891 | <value><ref·id="215"·/></value> | 6891 | <value><ref·id="215"·/></value> |
6892 | <key>R42416408</key> | 6892 | <key>R25241880</key> |
6893 | <value><ref·id="15"·/></value> | 6893 | <value><ref·id="15"·/></value> |
6894 | <key>R43323448</key> | 6894 | <key>R26148920</key> |
6895 | <value><ref·id="209"·/></value> | 6895 | <value><ref·id="209"·/></value> |
6896 | <key>R42679448</key> | 6896 | <key>R25504920</key> |
6897 | <value><ref·id="12"·/></value> | 6897 | <value><ref·id="12"·/></value> |
6898 | <key>R42944592</key> | 6898 | <key>R25770064</key> |
6899 | <value><ref·id="186"·/></value> | 6899 | <value><ref·id="186"·/></value> |
6900 | <key>R42353624</key> | 6900 | <key>R25179096</key> |
6901 | <value><ref·id="11"·/></value> | 6901 | <value><ref·id="11"·/></value> |
6902 | <key>R42903336</key> | 6902 | <key>R25728808</key> |
6903 | <value><ref·id="159"·/></value> | 6903 | <value><ref·id="159"·/></value> |
6904 | <key>R42877368</key> | 6904 | <key>R25702840</key> |
6905 | <value><ref·id="139"·/></value> | 6905 | <value><ref·id="139"·/></value> |
6906 | <key>R42807336</key> | 6906 | <key>R25632808</key> |
6907 | <value><ref·id="134"·/></value> | 6907 | <value><ref·id="134"·/></value> |
6908 | <key>R42819208</key> | 6908 | <key>R25644680</key> |
6909 | <value><ref·id="98"·/></value> | 6909 | <value><ref·id="98"·/></value> |
6910 | <key>R42555840</key> | 6910 | <key>R25381312</key> |
6911 | <value><ref·id="96"·/></value> | 6911 | <value><ref·id="96"·/></value> |
6912 | <key>R42557584</key> | 6912 | <key>R25383056</key> |
6913 | <value><ref·id="90"·/></value> | 6913 | <value><ref·id="90"·/></value> |
6914 | <key>R42538592</key> | 6914 | <key>R25364064</key> |
6915 | <value><ref·id="89"·/></value> | 6915 | <value><ref·id="89"·/></value> |
6916 | <key>R42633184</key> | 6916 | <key>R25458656</key> |
6917 | <value><ref·id="84"·/></value> | 6917 | <value><ref·id="84"·/></value> |
6918 | <key>R42465768</key> | 6918 | <key>R25291240</key> |
6919 | <value><ref·id="49"·/></value> | 6919 | <value><ref·id="49"·/></value> |
6920 | <key>R42456304</key> | 6920 | <key>R25281776</key> |
6921 | <value><ref·id="37"·/></value> | 6921 | <value><ref·id="37"·/></value> |
6922 | </dict> | 6922 | </dict> |
6923 | </object> | 6923 | </object> |
| |
6924 | <object·id="264"> | 6924 | <object·id="264"> |
6925 | <dict·size="6"> | 6925 | <dict·size="6"> |
6926 | <key>Type</key> | 6926 | <key>Type</key> |
Offset 6959, 20 lines modified | Offset 6959, 20 lines modified |
6959 | <dict·size="2"> | 6959 | <dict·size="2"> |
6960 | <key>Length</key> | 6960 | <key>Length</key> |
6961 | <value><ref·id="266"·/></value> | 6961 | <value><ref·id="266"·/></value> |
6962 | <key>Filter</key> | 6962 | <key>Filter</key> |
6963 | <value><literal>FlateDecode</literal></value> | 6963 | <value><literal>FlateDecode</literal></value> |
6964 | </dict> | 6964 | </dict> |
6965 | </props> | 6965 | </props> |
6966 | <data·size="14062">q·0.1·0·0·0.1·0·0·cm 0·G 0·g q 10·0·0·10·0·0·cm·BT /R42807336·14.4·Tf 1·0·0·-1·124.8·706.18·Tm [(Con)33.3345(ten)33.3286(ts)]TJ /R43495808·10·Tf 0·21.9602·Td [(1)-924(In)36(tro)-35.9924(duction)-25992(4)]TJ /R42903336·10·[·...·truncated·by·diffoscope;·len:·21158,·SHA:·36140af1feda151abab6e5b436cca9a9477c3599068880b5cc9ead680a9c3515·...·]·10·Tf 118.68·0·Td [(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(39)]TJ -150.6·12·Td [(2.9.2)-1127.99(Diagrams)-312.017(in)-335.984(the)-336.016(do)-24.0015(cumen)23.9819(t)-336.001(are)-312.017(nev)24(er)-323.985(up)-24.0088(dated)-564.002(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(40)]TJ 0·12·Td [(2.9.3)-1127.99(Disgrams)-312.009(sho)23.9917(w)-323.985(up)-336.001(in)-335.984(the)-336.016(wrong)-312.009(sp)-23.9917(ot)-515.984(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(40)]TJ 0·11.8801·Td [(2.9.4)-1127.99(Spurious)-323.987(lab)-24.0161(els)-324.002(sho)23.9917(w)-323.985(up)-624.009(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(40)]TJ -22.8·12·Td [(2.10)-492(Kno)24.0064(wn)-324.016(bugs)-359.986(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 22.8·12·Td [(2.10.1)-623.993(Chaotic)-324.009(man)24(ual)-324.016(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 0·11.8801·Td [(2.10.2)-623.993(Dela)23.9844(y)24.0161(ed)-324.002(error)-300(messages)-971.988(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 0·12·Td [(2.10.3)-623.993(Multiple)-336.011(tadp)-24.0161(oles)-360(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 131.52·33.8398·Td (2)Tj ET Q Q </data> | 6966 | <data·size="14062">q·0.1·0·0·0.1·0·0·cm 0·G 0·g q 10·0·0·10·0·0·cm·BT /R25632808·14.4·Tf 1·0·0·-1·124.8·706.18·Tm [(Con)33.3345(ten)33.3286(ts)]TJ /R26321280·10·Tf 0·21.9602·Td [(1)-924(In)36(tro)-35.9924(duction)-25992(4)]TJ /R25728808·10·[·...·truncated·by·diffoscope;·len:·21158,·SHA:·04b730a56c4b41093b5faf85fb05533081fc266c0740f740f85c158caa756d47·...·]·10·Tf 118.68·0·Td [(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(39)]TJ -150.6·12·Td [(2.9.2)-1127.99(Diagrams)-312.017(in)-335.984(the)-336.016(do)-24.0015(cumen)23.9819(t)-336.001(are)-312.017(nev)24(er)-323.985(up)-24.0088(dated)-564.002(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(40)]TJ 0·12·Td [(2.9.3)-1127.99(Disgrams)-312.009(sho)23.9917(w)-323.985(up)-336.001(in)-335.984(the)-336.016(wrong)-312.009(sp)-23.9917(ot)-515.984(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(40)]TJ 0·11.8801·Td [(2.9.4)-1127.99(Spurious)-323.987(lab)-24.0161(els)-324.002(sho)23.9917(w)-323.985(up)-624.009(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(40)]TJ -22.8·12·Td [(2.10)-492(Kno)24.0064(wn)-324.016(bugs)-359.986(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 22.8·12·Td [(2.10.1)-623.993(Chaotic)-324.009(man)24(ual)-324.016(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 0·11.8801·Td [(2.10.2)-623.993(Dela)23.9844(y)24.0161(ed)-324.002(error)-300(messages)-971.988(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 0·12·Td [(2.10.3)-623.993(Multiple)-336.011(tadp)-24.0161(oles)-360(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 131.52·33.8398·Td (2)Tj ET Q Q </data> |
6967 | </stream> | 6967 | </stream> |
6968 | </object> | 6968 | </object> |
| |
6969 | <object·id="266"> | 6969 | <object·id="266"> |
6970 | <number>1906</number> | 6970 | <number>1900</number> |
6971 | </object> | 6971 | </object> |
| |
6972 | <object·id="267"> | 6972 | <object·id="267"> |
6973 | <stream> | 6973 | <stream> |
6974 | <props> | 6974 | <props> |
6975 | <dict·size="2"> | 6975 | <dict·size="2"> |
6976 | <key>Filter</key> | 6976 | <key>Filter</key> |
Offset 7969, 25 lines modified | Offset 7969, 25 lines modified |
7969 | </props> | 7969 | </props> |
7970 | <data·size="235">65·0·3·0·60·57·d1 0.01·0·0·0.01·0·0·cm q·5700·0·0·5700·310·-9.99985·cm BI /IM·true /W·57 /H·57 /BPC·1 /D[1 0] /F/CCF /DP<</K·-1 /Columns·57>> ID·*þMFNÊÓð¾¾½/KÒô½/KÒô½/KÒð— ½/O×ÓõôýOÒý&ý&ý/Šo¦úúoÛÿÛöÿöý¿ý¿ý¿oÿoÛûûÓN&°¤oø�€ EI·Q </data> | 7970 | <data·size="235">65·0·3·0·60·57·d1 0.01·0·0·0.01·0·0·cm q·5700·0·0·5700·310·-9.99985·cm BI /IM·true /W·57 /H·57 /BPC·1 /D[1 0] /F/CCF /DP<</K·-1 /Columns·57>> ID·*þMFNÊÓð¾¾½/KÒô½/KÒô½/KÒð— ½/O×ÓõôýOÒý&ý&ý/Šo¦úúoÛÿÛöÿöý¿ý¿ý¿oÿoÛûûÓN&°¤oø�€ EI·Q </data> |
7971 | </stream> | 7971 | </stream> |
7972 | </object> | 7972 | </object> |
| |
7973 | <object·id="318"> | 7973 | <object·id="318"> |
7974 | <dict·size="6"> | 7974 | <dict·size="6"> |
7975 | <key>R42679448</key> | 7975 | <key>R25504920</key> |
7976 | <value><ref·id="12"·/></value> | 7976 | <value><ref·id="12"·/></value> |
7977 | <key>R42903336</key> | 7977 | <key>R25728808</key> |
7978 | <value><ref·id="159"·/></value> | 7978 | <value><ref·id="159"·/></value> |
7979 | <key>R42877368</key> | 7979 | <key>R25702840</key> |
7980 | <value><ref·id="139"·/></value> | 7980 | <value><ref·id="139"·/></value> |
7981 | <key>R42807336</key> | 7981 | <key>R25632808</key> |
7982 | <value><ref·id="134"·/></value> | 7982 | <value><ref·id="134"·/></value> |
7983 | <key>R43422672</key> | 7983 | <key>R26248144</key> |
7984 | <value><ref·id="294"·/></value> | 7984 | <value><ref·id="294"·/></value> |
7985 | <key>R43495808</key> | 7985 | <key>R26321280</key> |
7986 | <value><ref·id="281"·/></value> | 7986 | <value><ref·id="281"·/></value> |
7987 | </dict> | 7987 | </dict> |
7988 | </object> | 7988 | </object> |
| |
7989 | <object·id="319"> | 7989 | <object·id="319"> |
7990 | <dict·size="6"> | 7990 | <dict·size="6"> |
7991 | <key>Type</key> | 7991 | <key>Type</key> |
Offset 8024, 25 lines modified | Offset 8024, 25 lines modified |
8024 | <dict·size="2"> | 8024 | <dict·size="2"> |
8025 | <key>Length</key> | 8025 | <key>Length</key> |
8026 | <value><ref·id="321"·/></value> | 8026 | <value><ref·id="321"·/></value> |
8027 | <key>Filter</key> | 8027 | <key>Filter</key> |
8028 | <value><literal>FlateDecode</literal></value> | 8028 | <value><literal>FlateDecode</literal></value> |
8029 | </dict> | 8029 | </dict> |
8030 | </props> | 8030 | </props> |
8031 | <data·size="408">q·0.1·0·0·0.1·0·0·cm 0·G 0·g q 10·0·0·10·0·0·cm·BT /R42903336·10·Tf 1·0·0·-1·162.6·706.18·Tm [(2.10.4)-623.993(Hard)-324.002(limits)-720.017(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 131.52·615.72·Td (3)Tj ET Q Q </data> | 8031 | <data·size="408">q·0.1·0·0·0.1·0·0·cm 0·G 0·g q 10·0·0·10·0·0·cm·BT /R25728808·10·Tf 1·0·0·-1·162.6·706.18·Tm [(2.10.4)-623.993(Hard)-324.002(limits)-720.017(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-492.007(.)-504(.)-1080.02(41)]TJ 131.52·615.72·Td (3)Tj ET Q Q </data> |
8032 | </stream> | 8032 | </stream> |
Max diff block lines reached; 2220963/2296983 bytes (96.69%) of diff not shown.
|